Costs for Attending Âé¶¹´«Ã½
The official Cost of Attendance is determined each year by the Financial Aid Office at the Âé¶¹´«Ã½. It includes tuition, fees, on-campus room and board (or a housing and food allowance for off-campus students), books, supplies, transportation and personal expenses. The Cost of Attendance is used as the basis for the amount of money that a student can be awarded with federal, state and institutional aid. The total amount of financial aid award cannot exceed the official Cost of Attendance.
Please Note: The Cost of Attendance is not your bill. The Cost of Attendance is an estimate of the costs to attend Âé¶¹´«Ã½. You will have some variances in your individual situation.
2025 - 2026 Full-Time Fall/Spring Semesters
Bachelor
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $5,730 | $21,150 | $21,780 |
Fees | $1,180 | $1,180 | $1,180 |
Books, course materials, supplies, and equipment | $1,520 | $1,520 | $1,520 |
Food & Housing | $13,310 | $13,310 | $13,310 |
Transportation | $1,340 | $1,340 | $1,340 |
Personal | $2,600 | $2,600 | $2,600 |
Total | $25,680 | $41,100 | $41,730 |
*3rd-Year Bachelor of Science in Nursing - add $2,000 for program expenses
*Criminal Justice P.O.S.T. Certification - add $2,000 for program expenses
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $5,730 | $21,150 | $21,780 |
Fees | $1,180 | $1,180 | $1,180 |
Books, course materials, supplies, and equipment | $1,520 | $1,520 | $1,520 |
Food & Housing | $13,310 | $13,310 | $13,310 |
Transportation | $1,340 | $1,340 | $1,340 |
Personal | $5,400 | $5,400 | $5,400 |
Total | $28,480 | $43,900 | $44,530 |
*Out-of-State students participating in the Corps of Cadets may be eligible for the In-State Tuition Rate.
*3rd-Year Bachelor of Science in Nursing - add $2,000 for program expenses
*Criminal Justice P.O.S.T. Certification - add $2,000 for program expenses
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $5,730 | $21,150 | $21,780 |
Fees | $1,180 | $1,180 | $1,180 |
Books, course materials, supplies, and equipment | $1,520 | $1,520 | $1,520 |
Food & Housing | $13,310 | $13,310 | $13,310 |
Transportation | $2,010 | $2,010 | $2,010 |
Personal | $2,600 | $2,600 | $2,600 |
Total | $26,350 | $41,770 | $42,400 |
*3rd-Year Bachelor of Science in Nursing - add $2,000 for program expenses
*Criminal Justice P.O.S.T. Certification - add $2,000 for program expenses
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $5,730 | $21,150 | $21,780 |
Fees | $670 | $670 | $670 |
Books, course materials, supplies, and equipment | $1,520 | $1,520 | $1,520 |
Food & Housing | $13,310 | $13,310 | $13,310 |
Transportation | $2,010 | $2,010 | $2,010 |
Personal | $2,600 | $2,600 | $2,600 |
Total | $25,170 | $40,590 | $41,220 |
*3rd-Year Bachelor of Science in Nursing - add $2,000 for program expenses
*Criminal Justice P.O.S.T. Certification - add $2,000 for program expenses
Associate
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $4,290 | $16,290 | $16,740 |
Fees | $1,180 | $1,180 | $1,180 |
Books, course materials, supplies, and equipment | $1,520 | $1,520 | $1,520 |
Food and Housing | $13,310 | $13,310 | $13,310 |
Transportation | $2,010 | $2,010 | $2,010 |
Personal | $2,600 | $2,600 | $2,600 |
Total | $24,910 | $36,910 | $37,360 |
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $4,290 | $16,290 | $16,740 |
Fees | $670 | $670 | $670 |
Books, course materials, supplies, and equipment | $1,520 | $1,520 | $1,520 |
Food & Housing | $13,310 | $13,310 | $13,310 |
Transportation | $2,010 | $2,010 | $2,010 |
Personal | $2,600 | $2,600 | $2,600 |
Total | $24,400 | $36,400 | $36,850 |
Graduate
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $5,646 | $23,528 | $24,212 |
Fees | $1,180 | $1,180 | $1,180 |
Books, course materials, supplies, and equipment | $1,520 | $1,520 | $1,520 |
Food & Housing | $13,310 | $13,310 | $13,310 |
Transportation | $2,010 | $2,010 | $2,010 |
Personal | $2,600 | $2,600 | $2,600 |
Total | $26,266 | $44,148 | $44,832 |
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $13,062 | $13,062 | $13,062 |
Fees | $670 | $670 | $670 |
Books, course materials, supplies, and equipment | $1,520 | $1,520 | $1,520 |
Food & Housing | $13,310 | $13,310 | $13,310 |
Transportation | $2,010 | $2,010 | $2,010 |
Personal | $2,600 | $2,600 | $2,600 |
Total | $33,172 | $33,172 | $33,172 |
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $7,026 | $27,240 | $28,030 |
Fees | $1,180 | $1,180 | $1,180 |
Books, course materials, supplies, and equipment | $1,520 | $1,520 | $1,520 |
Food & Housing | $13,310 | $13,310 | $13,310 |
Transportation | $2,010 | $2,010 | $2,010 |
Personal | $2,600 | $2,600 | $2,600 |
Total | $27,646 | $47,860 | $48,650 |
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $6,974 | $27,240 | $28,030 |
Fees | $670 | $670 | $670 |
Books, course materials, supplies, and equipment | $1,520 | $1,520 | $1,520 |
Food & Housing | $13,310 | $13,310 | $13,310 |
Transportation | $2,010 | $2,010 | $2,010 |
Personal | $2,600 | $2,600 | $2,600 |
Total | $27,084 | $47,350 | $48,140 |
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $8,846 | $26,470 | $27,238 |
Fees | $1,180 | $1,180 | $1,180 |
Books, course materials, supplies, and equipment | $1,520 | $1,520 | $1,520 |
Food & Housing | $13,310 | $13,310 | $13,310 |
Transportation | $2,010 | $2,010 | $2,010 |
Personal | $2,600 | $2,600 | $2,600 |
Total | $29,466 | $47,090 | $47,858 |
Expense | In-State | Out-of-State | Out-of-Country |
---|---|---|---|
Tuition | $16,128 | $16,128 | $16,128 |
Fees | $670 | $670 | $670 |
Books, course materials, supplies, and equipment | $1,520 | $1,520 | $1,520 |
Food & Housing | $13,310 | $13,310 | $13,310 |
Transportation | $2,010 | $2,010 | $2,010 |
Personal | $2,600 | $2,600 | $2,600 |
Total | $36,238 | $36,238 | $36,238 |
2024 - 2025 Full-Time Fall/Spring Semesters
Related Links
Need Help?
Tuition & Payments
- 706-864-1409 (Dahlonega & Cumming)
- 678-717-3780 (Gainesville & Oconee)