Counseling Outcomes
| Statistic | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Applications Received | 58 | 61 | 67 | 63 | 67 | 94 | 160 |
| Acceptance Rate | 60.7% | 49% | 37.3% | 36.5% | 28.4% | 35.1% | 26.9% |
| Enrollment | 56 | 59 | 64 | 66 | 62 | 56 | 60 |
| Graduates | 13 | 20 | 14 | 12 | 28 | 20 | 21 |
| Completion Rate | N/A | N/A | N/A | N/A | N/A | 87% | 100% |
| Job Placement | 100% | 100% | 100% | N/A | 100% | 100% | 100% |
| NCE Pass Rate | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Track | CMHC | Addictions Counseling |
College Counseling |
|---|---|---|---|
| Graduates | 13 | 5 | 3 |
| Completion Rate | 100% | 100% | 100% |
| Job Placement | 100% | 100% | 100% |
| NCE Pass Rate | 100% | 100% | 100% |
More detailed information available upon email request.
Last Year's Counseling Program Report (PDF) Program Objectives (PDF)